As we head toward the Super Bowl many teams (and fans) will be sitting at home mentally preparing for next season and reminiscing on what might have been.
Whatever way you spin it, there’s always an interesting way to look at stats from the previous season.
At Archer Education, they took a look at which quarterback may have been the best value per yard when looking at the top 10 QB’s (total yards) from the regular season.
Name | Total Yards | Salary | Cost Per yard |
Justin Herbert | 5316 | 6,644,689 | $1249 |
Joe Burrow | 4729 | 9,047,534 | $1913 |
Kyler Murray | 4217 | 8,914,504 | $2116 |
Tom Brady | 5397 | 25,000,000 | $4632 |
Derek Carr | 4912 | 25,000,000 | $5089 |
Matthew Stafford | 4929 | 27,000,000 | $5477 |
Kirk Cousins | 4336 | 33,000,000 | $7610 |
Patrick Mahomes | 5220 | 45,000,000 | $8260 |
Josh Allen | 5170 | 43,005,667 | $8318 |
Dak Prescott | 4595 | 40,000,000 | $8705 |
Name | Total Yards | Salary | Cost Per yard |
Justin Herbert comes in at number 1 costing the LA Chargers ‘just’ $1,249 per yard gained! Dak proves to be considerably more expensive, coming in at $8,705 per yard.
Now of course it would be impossible not to look at our Super Bowl matchup. Joe Burrow ultimately could be seen as the best value. Leading his team through the regular season at $1,913 per yard and now to the Super Bowl.
Featured Image: Las Vegas Review-Journal