A report from The Action Network highlights the rising cost of tickets across the NFL.
Over the last 15 years, seven NFL teams’ average ticket prices have climbed by +100%.
Cleveland Browns fans have experienced the highest ticket price increases since last season.
Going to see your favorite team live is becoming an expensive gig. According to a report, ticket prices for the NFL are starting to top pre-pandemic levels as more people are wanting to get out and support their team without restrictions.
Despite inflation being at an all-time high, demand for live sport continues to surge. Whilst it’s been noted that demand for sports attendance is usually “unresponsive to price changes,” how have the NFL’s ticket prices increased over the last 15 years and since last season?
Seven NFL team’s ticket prices have increased +100% over the last 15 years.

The Las Vegas Raiders have taken the crown for the most inflated tickets over the last 15 years. Their average ticket price increased by 147%, and they lead the way with the most expensive average ticket at $153.47 – $13.76 more than the San Francisco 49ers in 2nd place.
Coming in 2nd place are the Seattle Seahawks. While average Seahawks tickets are far cheaper than the Raiders, they share the same fate regarding inflation, with average ticket prices increasing by 134%.
The Packers, 49ers, Texans, Browns, and Bills also sit high on the list, all with a 100% plus increase on average ticket prices.
Below is a table ranking NFL teams by the highest percentage change of average ticket price between 2006 and 2021:
# | Team | Average Ticket Price in 2006* | Average Ticket Price in 2021* | Percentage Increase |
1 | Las Vegas Raiders | $62.23 | $153.47 | 147% |
2 | Seattle Seahawks | $50.46 | $117.86 | 134% |
3 | Green Bay Packers | $58.39 | $128.93 | 121% |
4 | San Francisco 49ers | $63.70 | $139.71 | 119% |
5 | Houston Texans | $56.97 | $118.07 | 107% |
6 | Cleveland Browns | $48.79 | $100.52 | 106% |
7 | Buffalo Bills | $41.29 | $82.49 | 100% |
8 | Tennessee Titans | $47.82 | $94.02 | 97% |
9 | Pittsburgh Steelers | $59.19 | $114.24 | 93% |
10 | New Orleans Saints | $54.86 | $104.50 | 90% |
11 | Carolina Panthers | $60.44 | $114.67 | 90% |
12 | Philadelphia Eagles | $69.00 | $127.06 | 84% |
13 | Jacksonville Jaguars | $45.08 | $81.07 | 80% |
14 | Baltimore Ravens | $62.01 | $110.53 | 78% |
15 | Atlanta Falcons | $60.34 | $105.57 | 75% |
16 | Indianapolis Colts | $60.06 | $100.80 | 68% |
17 | Arizona Cardinals | $51.32 | $84.83 | 65% |
18 | Los Angeles Rams | $63.71 | $103.62 | 63% |
19 | Denver Broncos | $68.55 | $110.87 | 62% |
20 | Detroit Lions | $56.90 | $91.89 | 61% |
21 | Chicago Bears | $77.78 | $122.90 | 58% |
22 | Miami Dolphins | $59.35 | $92.51 | 56% |
23 | Tampa Bay Buccaneers | $67.97 | $104.20 | 53% |
24 | Minnesota Vikings | $71.32 | $108.79 | 53% |
25 | New York Giants | $76.59 | $115.31 | 51% |
26 | Dallas Cowboys | $66.12 | $99.50 | 50% |
27 | Kansas City Chiefs | $67.33 | $99.47 | 48% |
28 | New England Patriots | $90.89 | $131.45 | 45% |
29 | Washington Commanders | $79.13 | $110.07 | 39% |
30 | Cincinnati Bengals | $60.85 | $82.05 | 35% |
31 | Los Angeles Chargers | $62.82 | $80.38 | 28% |
32 | New York Jets | $74.96 | $94.16 | 26% |
*Based on average home game tickets.
At the bottom end, it’s good news for Jets, Chargers, and Bengals fans, as their ticket prices have increased the least.
New York Giants’ average tickets have only experienced a 26% increase over the last 15 years, with prices rising by just $19.20.
Home to the lowest average tickets, the LA Chargers have experienced the 2nd lowest increase, with tickets rising just 28% over the 15-year period, from $62.82 to $80.38.
Cleveland Browns’ average ticket price hits $100.
For the most part, NFL teams’ ticket prices over the last year have remained relatively stable. However, the same can’t be said for the likes of the Cleveland Browns and Tampa Bay Buccaneers.
Over the last year, Cleveland Browns’ average tickets have reportedly reached the $100+ mark, increasing 21% in just one year from $82.82 to $100.52. However, it’s not all bad news, as their tickets are still the 12th cheapest in the league (on average).
The Tampa Bay Buccaneers have experienced a similar outcome, with average tickets jumping above $100 ($104.20). The Bucs have seen a steady rise in prices over the last 15 years, with tickets increasing 53% – meaning they appear in the bottom 10 NFL teams for ticket price increases.
Below is a table ranking NFL teams by the highest percentage change of average ticket price between 2020 and 2021:
# | Team | Average Ticket Price in 2020* | Average Ticket Price in 2021* | Percentage Increase |
1 | Cleveland Browns | $82.82 | $100.52 | 21% |
2 | Tampa Bay Buccaneers | $89.48 | $104.20 | 16% |
3 | Buffalo Bills | $74.95 | $82.49 | 10% |
4 | Miami Dolphins | $84.36 | $92.51 | 10% |
5 | Denver Broncos | $104.99 | $110.87 | 6% |
6 | Kansas City Chiefs | $94.63 | $99.47 | 5% |
7 | Indianapolis Colts | $95.98 | $100.8 | 5% |
8 | Carolina Panthers | $109.81 | $114.67 | 4% |
9 | Cincinnati Bengals | $79.37 | $82.05 | 3% |
10 | Los Angeles Chargers | $78.38 | $80.38 | 3% |
Methodology
The data was collected through Statista, which revealed the average ticket prices for each NFL side.
Data is corrected as of June 2022.
Featured Image: Getty Images