With another heatwave set to hit across Europe in the next days, sports betting website OnlineGambling.com‘s new study reveals the predicted average max temperature in 2050 of some of the biggest sporting destinations around the world.

Madrid, home to the Santiago Bernabéu Stadium, is set to experience the biggest increase of 6.40 Celsius in temperature by 2050!
The results are:
Destination | Home to… | Current Max Ave Temp of Warmest Month | 2050 Max Temperature of Warmest Month | Difference |
Madrid, Spain | Santiago Bernabéu Stadium | 29.40 | 35.80 | 6.40 |
Manchester, England | Old Trafford, Etihad Stadium | 18.90 | 25.13 | 6.23 |
Paris, France | Parc des Princes Stade Roland Garros Summer Olympics 2024 | 22.70 | 28.83 | 6.13 |
London, England | Wembley Stadium, Emirates Stadium, Tottenham Hotspur Stadium, Stamford Bridge Wimbledon | 21.00 | 26.93 | 5.93 |
Louisville, Kentucky, USA | Kentucky Derby | 30.80 | 36.00 | 5.20 |
Pune, India | Maharashtra Cricket Association Stadium (Cricket World Cup 2023) | 34.30 | 39.23 | 4.93 |
Chicago, USA | Wrigley Field | 28.50 | 32.93 | 4.43 |
Wellington, New Zealand | Wellington Stadium (Women’s World Cup 2023) | 19.70 | 24.00 | 4.30 |
Green Bay, Wisconsin, USA | Lambeau Field | 27.00 | 31.20 | 4.20 |
New York, USA | Madison Square Garden | 28.50 | 32.47 | 3.97 |
Las Vegas, USA | Allegiant Stadium (Super Bowl 2024) | 38.40 | 42.37 | 3.97 |
New Dehli, India | Arun Jaitley Stadium (Cricket World Cup 2023) | 39.40 | 42.87 | 3.47 |
Barcelona, Spain | Camp Nou Formula One | 27.50 | 30.90 | 3.40 |
Boston, USA | Fenway Park | 28.00 | 31.37 | 3.37 |
Georgia, USA | US Golf Open | 32.30 | 35.40 | 3.10 |
Auckland, New Zealand | Eden Park (Women’s World Cup 2023) | 23.80 | 26.53 | 2.73 |
Buenos Aires, Argentina | Alberto José Armando Stadium | 27.90 | 30.33 | 2.43 |
Glendale, Arizona | State Farm Stadium (Super Bowl 2023) | 41.20 | 43.40 | 2.20 |
New Orleans, Louisiana | Caesars Superdome (Super Bowl 2025) | 33.70 | 35.73 | 2.03 |
Brisbane, Australia | The Gabba Suncorp Stadium (Women’s World Cup 2024) | 30.40 | 31.33 | 0.93 |
OnlineGambling.com tracked temperatures from TuTiempo.net and Understanding climate change from a global analysis of city analogs to work out the differences for 2050.
Featured Image: Go Top Tens