Using data from On3, The Sports Daily has compiled a list of the top 100 NIL valuations for NCAA female college athletes.
With over 8.5 million social media followers, Olivia Dunne, a 20-year-old gymnast from LSU, leads all female athletes with a whopping $2.4 million valuation.
Dunne reportedly can charge an average of $33,000 per post, making her one of the most valuable NCAA athletes in all of college sports.
In fact, Dunne’s $2.4 million NIL valuation ranks sixth among male and female athletes — a number that could rise dramatically once women’s gymnastics begins.
When asked how much money she’s made from her social media accounts, Dunne recently responded:
“Seven figures.”
“That is something I’m proud of,” she added, “Especially since I’m a woman in college sports. There are no professional leagues for most women’s sports after college.”
Women’s NIL Top-10

The highest-paid WNBA players (Jewell Lloyd, Diana Taurasi, and Breanna Stewart) earned a salary of $228,094 in 2022. Yet, the top women’s basketball players have the potential to earn more than 3x that figure.
Seven of the top 10 NIL valuations for female college athletes belong to basketball players, all of whom are set to earn more than $300,000 from their name, image, and likeness this season.
UConn’s Paige Bueckers leads all women’s basketball players with a NIL valuation set at $818,000, which ranks third behind Dunne and Auburn gymnast and Olympic gold medalist Sunisa Lee ($1.5 million).
As a group, the top 100 female college athletes stand to make $13.5 billion this season.
The average female athlete in the top 100 has a NIL valuation of $135,008 and can charge around $1,907 per post. Those numbers are backed by a strong social media presence, as athletes in the top 100 boast an average of 422,945 followers across Instagram, TikTok, and Twitter.
Even for athletes that don’t fall among the top earners, NIL deals can still be a significant source of income. The median NIL valuation among athletes on the list, as seen with https://www.examlabs.com/, sits at a healthy $34,000, with the median per-post value coming in at $534.
As of November 1, 2022, the cutoff to make the top 100 was $19,100.
Top-100 NIL valuations for NCAA college athletes playing women’s sports…
Name | School | Year | Sport | Instagram Followers | TikTok Followers | Twitter Followers | NIL Valuation ($) | Per Post Value ($) |
---|---|---|---|---|---|---|---|---|
Olivia Dunne | LSU | Senior | Gymnastics | 2,300,000 | 6,200,000 | 33,000 | 2,400,000 | 33,000 |
Sunisa Lee | Auburn | Sophomore | Gymnastics | 1,700,000 | 1,600,000 | 183,000 | 1,500,000 | 21,000 |
Paige Bueckers | UConn | Junior | Basketball | 1,000,000 | 391,000 | 77,000 | 818,000 | 11,200 |
Hanna Cavinder | Miami (FL) | Senior | Basketball | 443,000 | 4,100,000 | 12,900 | 801,000 | 10,800 |
Haley Cavinder | Miami (FL) | Senior | Basketball | 443,000 | 4,100,000 | 13,500 | 801,000 | 10,800 |
Flau’jae Johnson | LSU | Freshman | Basketball | 710,000 | 352,000 | 27,000 | 587,000 | 8,000 |
Hailey van Lith | Louisville | Junior | Basketball | 693,000 | 64,000 | 25,000 | 541,000 | 7,400 |
Sedona Prince | Oregon | Senior | Basketball | 238,000 | 3,000,000 | 44,000 | 530,000 | 7,300 |
Jordan Chiles | UCLA | Sophomore | Gymnastics | 439,000 | 235,000 | 46,000 | 368,000 | 5,200 |
Mia Mastrov | California | Sophomore | Basketball | 374,000 | 404,000 | 1,300 | 337,000 | 4,600 |
Jade Carey | Oregon State | Freshman | Gymnastics | 317,000 | 15,600 | 34,000 | 258,000 | 3,500 |
Jaden Owens | Baylor | Senior | Basketball | 253,000 | 145,000 | 6,500 | 213,000 | 2,900 |
Grace McCallum | Utah | Sophomore | Gymnastics | 239,000 | 149,000 | 28,000 | 208,000 | 3,000 |
Ragan Smith | Arkansas | Junior | Gymnastics | 242,000 | 2,100 | 10,100 | 199,000 | 2,800 |
Deja Kelly | North Carolina | Junior | Basketball | 180,000 | 398,000 | 10,100 | 193,000 | 2,700 |
Zia Cooke | South Carolina | Senior | Basketball | 225,00 | 27,000 | 19,500 | 188,000 | 2,600 |
Cameron Brink | Stanford | Junior | Basketball | 209,000 | 64,000 | 4,500 | 171,000 | 2,400 |
Tori Ortiz | Oklahoma State | Junior | Track | 121,000 | 565,000 | 14,700 | 167,000 | 2,300 |
Montana Fouts | Alabama | Senior | Softball | 146,000 | 179,000 | 38,000 | 145,000 | 2,200 |
Caitlyn Clark | Iowa | Junior | Basketball | 153,000 | 9,400 | 32,000 | 138,000 | 2,000 |
Aliyah Boston | South Carolina | Senior | Basketball | 107,000 | 31,000 | 28,000 | 102,000 | 1,500 |
Emily Cole | Duke | Senior | Track | 97,000 | 176,000 | 1,000 | 100,000 | 1,400 |
Julia Bergmann | Georgia Tech | Senior | Volleyball | 119,000 | 95,000 | 1,300 | ||
Ziyah Holman | Michigan | Junior | Track | 100,000 | 2,000 | 3,400 | 94,000 | 1,400 |
Sage Thompson | Utah | Freshman | Gymnastics | 79,000 | 94,000 | N/A | 82,000 | 1,100 |
Alexa Hendricks | Louisville | Senior | Volleyball | 77,000 | 83,000 | 684,000 | 81,000 | 1,200 |
Trinity Thomas | Florida | Senior | Gymnastics | 77,000 | 4,700 | 9,600 | 76,000 | 1,100 |
Haley Jones | Stanford | Senior | Basketball | 88,000 | 9,100 | 5,700 | 75,000 | 1,100 |
Maya Brady | UCLA | Junior | Softball | 76,000 | 3,100 | 2,100 | 70,000 | 1,000 |
Katelyn Tuohy | NC State | Junior | Track | 86,000 | 68,000 | 908 | ||
Jordy Bahl | Oklahoma | Freshman | Softball | 55,000 | 10,200 | 18,400 | 61,000 | 934 |
Brooke Nuneviller | Oregon | Senior | Volleyball | 29,000 | 164,000 | 2,400 | 54,000 | 818 |
Nicklin Hames | Nebraska | Senior | Volleyball | 45,000 | 16,800 | 13,200 | 51,000 | 800 |
Leanne Wong | Florida | Sophomore | Gymnastics | 47,000 | N/A | 140 | 50,000 | 670 |
Grace Lyons | Oklahoma | Senior | Softball | 43,000 | N/A | 9,800 | 50,000 | 669 |
Logan Eggleston | Texas | Senior | Volleyball | 38,000 | 11,000 | 3,100 | 49,000 | 782 |
Haleigh Bryant | LSU | Junior | Gymnastics | 39,000 | 10,200 | 3,300 | 46,000 | 722 |
Talitha Diggs | Florida | Sophomore | Track | 38,000 | 986 | 2,200 | 44,000 | 693 |
Kiki Rice | LSU | Freshman | Basketball | 39,000 | 2,300 | 3,200 | 43,000 | 660 |
Nya Reed | Florida | Senior | Gymnastics | 34,000 | 5,200 | 4,700 | 42,000 | 669 |
Kara Eaker | Utah | Sophomore | Gymnastics | 40,000 | 596 | 104 | 42,000 | 639 |
Sierra Brooks | Michigan | Senior | Gymnastics | 29,000 | 10,700 | 1,400 | 40,000 | 657 |
Madi Kubik | Nebraska | Senior | Volleyball | 30,000 | 7,200 | 8,200 | 39,000 | 620 |
Baylee Klingler | Washington | Senior | Softball | 30,000 | 16,900 | 5,800 | 38,000 | 621 |
Skye Ekes | Florida State | Sophomore | Volleyball | 12,500 | 120,000 | 117 | 38,000 | 603 |
Alia Armstrong | LSU | Junior | Track | 29,000 | 1,200 | 2,300 | 38,000 | 606 |
Janiah Barker | Texas A&M | Freshman | Basketball | 26,000 | N/A | 1,900 | 38,000 | 510 |
Anna Smrek | Wisconsin | Sophomore | Volleyball | 25,000 | 30,000 | 1,000 | 37,000 | 600 |
Leah Clapper | Florida | Senior | Gymnastics | 15,400 | 75,000 | 1,300 | 35,000 | 577 |
Tiare Jennings | Oklahoma | Sophomore | Softball | 22,000 | 3,700 | 11,600 | 35,000 | 574 |
Ashley Owusu | Maryland | Junior | Basketball | 27,000 | N/A | 3,300 | 33,000 | 442 |
Jayda Curry | California | Sophomore | Basketball | 28,000 | 5 | 754 | 33,000 | 515 |
Paris Clark | Arizona | Freshman | Basketball | 17,300 | 57,000 | 1,400 | 32,000 | 510 |
Abby Paulson | Utah | Senior | Gymnastics | 26,000 | 2,700 | 1,700 | 32,000 | 507 |
Kayla Caffey | Texas | Senior | Volleyball | 16,300 | N/A | 4,800 | 32,000 | 429 |
Madi Skinner | Kentucky | Sophomore | Volleyball | 17,200 | 798 | 688 | 32,000 | 549 |
Britton Wilson | Arkansas | Sophomore | Track | 22,000 | 7,400 | 1,700 | 31,000 | 519 |
Derrian Gobourne | Auburn | Senior | Gymnastics | 19,300 | 8,600 | 1,500 | 30,000 | 508 |
Ta’Niya Laston | Florida State | Freshman | Basketball | 16,600 | 16,100 | 865 | 29,000 | 490 |
Ashlyn Watkins | South Carolina | Freshman | Basketball | 19,800 | 179 | N/A | 29,000 | 388 |
Megan Faraimo | UCLA | Senior | Softball | 18,000 | 9,400 | 2,300 | 27,000 | 453 |
Parker Valby | Florida | Sophomore | Track | 11,800 | 27,000 | 502 | 27,000 | 464 |
Blair Green | Kentucky | Senior | Basketball | 15,100 | 7,200 | 4,800 | 27,000 | 474 |
Tamari Key | Tennessee | Senior | Basketball | 15,000 | 820 | 2,000 | 26,000 | 446 |
Ayanna Patterson | UConn | Freshman | Basketball | 19,000 | 352 | 2,400 | 26,000 | 420 |
Rachel Baumann | Georgia | Senior | Gymnastics | 13,100 | N/A | 1,400 | 26,000 | 340 |
Skylar Fields | Texas | Junior | Volleyball | 24,000 | 3,900 | 2,400 | 26,000 | 406 |
Danielle Hart | Wisconsin | Senior | Volleyball | 14,300 | N/A | 1,100 | 26,000 | 349 |
Kathryn Sandercock | Florida State | Freshman | Softball | 13,300 | N/A | 2,500 | 26,000 | 341 |
Rachel Heck | Stanford | Junior | Golf | 22,000 | 1,000 | 4,500 | 26,000 | 390 |
Saniya Rivers | NC State | Sophomore | Basketball | 21,000 | 4,400 | 5,500 | 25,000 | 383 |
Audrey Davis | Oklahoma | Sophomore | Gymnastics | 12,800 | 361 | 1,200 | 25,000 | 441 |
Amari Avery | USC | Sophomore | Golf | 22,000 | 189 | 906 | 24,000 | 370 |
Anna DeBeer | Louisville | Junior | Volleyball | 11,800 | 11,900 | 1,500 | 24,000 | 426 |
Julianna Dalton | Washington State | Freshman | Volleyball | 4,800 | 110,000 | 631 | 24,000 | 365 |
Maya Nnaji | Arizona | Freshman | Basketball | 13,600 | 6,100 | 2,500 | 23,000 | 400 |
Jasmine Moore | Florida | Junior | Track | 9,500 | N/A | 2,500 | 23,000 | 307 |
Dominique Onu | UCLA | Junior | Basketball | 12,300 | 4,300 | 1,100 | 22,000 | 384 |
Gabriela Jaquez | UCLA | Freshman | Basketball | 11,500 | 6,500 | 1,400 | 22,000 | 380 |
Chance Gray | Oregon | Freshman | Basketball | 10,000 | 5,100 | 1,800 | 22,000 | 384 |
Justine Pissott | Tennessee | Freshman | Basketball | 8,600 | 6,000 | 2,300 | 22,000 | 392 |
Cotie McMahon | Ohio State | Freshman | Basketball | 4,300 | 2,300 | 587 | 22,000 | 408 |
Sophia Groth | Auburn | Sophomore | Gymnastics | 9,700 | 1,400 | 273 | 22,000 | 397 |
Mya Hooten | Minnesota | Sophomore | Gymnastics | 10,500 | 1,700 | 1,000 | 22,000 | 385 |
Gabby Wilson | Michigan | Senior | Gymnastics | 5,600 | 539 | 780 | 22,000 | 405 |
Lamara Distin | Texas A&M | Junior | Track | 5,200 | 209 | 568 | 22,000 | 416 |
Mac Podraza | Ohio State | Senior | Volleyball | 5,600 | 960 | 919 | 22,000 | 420 |
Rylee Rader | Ohio State | Junior | Volleyball | 3,800 | 5,600 | 625 | 21,000 | 408 |
Grace VanSlooten | Oregon | Freshman | Basketball | 6,000 | 29,000 | 1,700 | 21,000 | 380 |
Talaysia Cooper | South Carolina | Freshman | Basketball | 7,800 | N/A | 4,400 | 21,000 | 283 |
Abby Heiskell | Michigan | Senior | Gymnastics | 3,900 | N/A | 1,100 | 21,000 | 273 |
Annika Larson-Nummer | Arizona State | Senior | Volleyball | 10,700 | N/A | 173 | 20,000 | 284 |
Jordan Walker | Tennessee | Senior | Basketball | 6,800 | N/A | 2,200 | 20,000 | 268 |
Diamond Johnson | NC State | Junior | Basketball | 16,300 | N/A | 1,400 | 20,000 | 267 |
Kaitlyn Hord | Nebraska | Senior | Volleyball | 7,400 | 882 | 1,900 | 19,700 | 362 |
Madison Hayes | NC State | Sophomore | Basketball | 14,200 | 13,400 | 3,000 | 19,700 | 322 |
Jakia Brown-Turner | NC State | Senior | Basketball | 15,500 | 478 | 2,100 | 19,600 | 311 |
Nyla Harris | Louisville | Freshman | Basketball | 6,800 | N/A | 674 | 19,400 | 260 |
Marley Washenitz | Pittsburgh | Freshman | Basketball | 9,400 | 44,000 | 2,500 | 19,300 | 316 |
Belle Smith | Boston College | Junior | Lacrosse | 15,300 | 3,200 | N/A | 19,100 | 256 |
Averages | – | – | – | 125,755 | 280,602 | 16,588 | $135,008 | $1,907 |
Featured Image: New York Post