With TikTok rapidly becoming the most downloaded app in the world in 2022, Gambling.com decided to analyse which NFL teams are best utilising this social media platform and who is falling behind.
- It turns out that the Kansas City Chiefs are dominating both on and off the field at the moment, leading the way in Followers, Likes, and Estimated Earnings per Video.
- When it comes to Engagement, the Detroit Lions are getting the most love from their videos by having the highest average Like count in the league at a whopping average of 244,218 likes per video.

Social media has been an important part of a sporting franchise for quite some time now, with platforms such as Instagram and Twitter being utilized for years now to better engage with fans.
When it comes to TikTok, however, we have seen an unprecedented meteoric rise in popularity from the platform, which saw it become the most downloaded app in the world in 2022. With this in mind, how well are NFL teams currently utilizing this platform to their advantage?
To discover this, Gambling.com decided to analyze the TikTok accounts of every team in the NFL in terms of Followers, Likes, Average Likes per Video, and even Estimated Earnings per Video in order to reveal the franchises that are at the top of the TikTok game:
Team | TikTok Handle | Followers | Likes | Videos | Avg. Likes per Video | Earnings per Video |
Arizona Cardinals | azcardinals | 731,000 | 9,500,000 | 264 | 35,985 | $775 |
Atlanta Falcons | atlantafalcons | 990,000 | 15,100,000 | 303 | 49,835 | $946 |
Baltimore Ravens | ravens | 1,200,000 | 14,100,000 | 345 | 40,870 | $1,200 |
Buffalo Bills | buffalobills | 1,800,000 | 38,900,000 | 215 | 180,930 | $1,716 |
Carolina Panthers | panthers | 993,000 | 8,400,000 | 379 | 22,164 | $970 |
Chicago Bears | chicagobears | 997,600 | 15,700,000 | 486 | 32,305 | $989 |
Cincinnati Bengals | bengals | 1,600,000 | 25,600,000 | 229 | 111,790 | $1,497 |
Cleveland Browns | browns | 960,400 | 11,600,000 | 260 | 44,615 | $939 |
Dallas Cowboys | dallascowboys | 1,900,000 | 24,600,000 | 277 | 88,809 | $1,800 |
Denver Broncos | broncos | 853,900 | 12,600,000 | 358 | 35,196 | $841 |
Detroit Lions | detroitlions | 1,900,000 | 35,900,000 | 147 | *244,218 | $1,701 |
Green Bay Packers | packers | 788,800 | 4,800,000 | 171 | 28,070 | $747 |
Houston Texans | houstontexans | 276,000 | 2,100,000 | 106 | 19,811 | $271 |
Indianapolis Colts | colts | 1,000,000 | 12,000,000 | 199 | 60,302 | $1,000 |
Jacksonville Jaguars | jaguars | 427,500 | 4,200,000 | 161 | 26,087 | $357 |
Kansas City Chiefs | chiefs | *2,500,000 | *43,500,000 | 307 | 141,694 | *$2,401 |
Las Vegas Raiders | raiders | 383,300 | 3,200,000 | 51 | 62,745 | $210 |
Los Angeles Chargers | chargers | 1,000,000 | 20,100,000 | 392 | 51,276 | $980 |
Los Angeles Rams | rams | 1,400,000 | 17,600,000 | 335 | 52,537 | $1,400 |
Miami Dolphins | miamidolphins | 1,000,000 | 8,100,000 | 425 | 19,059 | $996 |
Minnesota Vikings | vikings | 971,300 | 15,100,000 | 276 | 54,710 | $880 |
New England Patriots | patriots | 1,200,000 | 11,100,000 | 243 | 45,679 | $1,147 |
New Orleans Saints | saints | 954,600 | 3,300,000 | 105 | 31,429 | $938 |
New York Giants | nygiants | 1,100,000 | 21,600,000 | 537 | 40,223 | $944 |
New York Jets | nyjets | 764,400 | 12,600,000 | 419 | 30,072 | $751 |
Philadelphia Eagles | philadelphiaeagles | 1,900,000 | 42,900,000 | *590 | 72,712 | $1,800 |
Pittsburgh Steelers | steelers | 1,700,000 | 21,900,000 | 468 | 46,795 | $1,674 |
San Francisco 49ers | 49ers | 1,200,000 | 11,300,000 | 359 | 31,476 | $1,000 |
Seattle Seahawks | seahawks | 1,000,000 | 13,400,000 | 559 | 23,971 | $974 |
Tampa Bay Buccaneers | bucsnfl | 1,200,000 | 11,700,000 | 384 | 30,469 | $1,100 |
Tennessee Titans | titans | 1,000,000 |
Featured Image: Pandaily