To celebrate International Woman’s Day, Oddspedia.com crunched the numbers to reveal the richest female athlete from every state in the United States.
The female athletes are ranked by their net worth and come from a wide range of sports, including basketball, gymnastic, figure skating, and tennis.
Key findings include:
- Serena Williams, a renowned professional tennis player (born in Michigan) who retired last year, is the richest sportswoman in the US, with an eye-watering net worth of $250 million!
- Caitlyn Jenner (born in New York) is a retired Olympic gold medal-winning decathlete and is the second richest female sports star with a net worth of $100 million.
- Venus Williams, seven-time gram slam winner (born in California), is the third richest athlete with a net worth of $95 million
.The richest sports stars from each state in the US have a net worth ranging from $250 million to $400K across a range of sports.
Below you can see the full list of every athlete from across every state and their net worth.
Athlete | State | Sport | Net Worth |
Mia Hamm | Alabama | Soccer | $40.000.000 |
Hilary Lindh | Alaska | Alpine Skiing | $6.000.000 |
Kerri Strug | Arizona | Gymnastics | $4.000.000 |
Shekinna Stricklen | Arkansas | Basketball | $1.000.000 |
Venus Williams | California | Tennis | $95.000.000 |
Mikaela Shiffrin | Colorado | Alpine Skiing | $3.000.000 |
Rebecca Lobo | Connecticut | Basketball | $1.500.000 |
Elena Delle Donne | Delaware | Basketball | $400.000 |
Katie Ledecky | District of Columbia | Swimming | $5.000.000 |
Chris Evert | Florida | Tennis | $16.000.000 |
Coco Gauff | Georgia | Tennis | $3.500.000 |
Michelle Sung Wie West | Hawaii | Golf | $20.000.000 |
Picabo Street | Idaho | Alpine Skiing | $3.000.000 |
Dorothy Hamill | Illinois | Figure Skating | $5.000.000 |
Lilly King | Indiana | Swimming | $2.000.000 |
Shawn Johnson | Iowa | Gymnastics | $9.000.000 |
Ruth Riley | Kansas | Basketball | $3.000.000 |
Lisa Harrison | Kentucky | Basketball | $4.000.000 |
Seimone Augustus | Louisiana | Basketball | $2.500.000 |
Joan Benoit | Maine | Long Distance Running | $4.000.000 |
Stacy Keibler | Maryland | Wrestling | $25.000.000 |
Nancy Kerrigan | Massachusetts | Figure Skating | $10.000.000 |
Serena Williams | Michigan | Tennis | $250.000.000 |
Lindsey Vonn | Minnesota | Alpine Skiing | $12.000.000 |
Murriel Page | Mississippi | Basketball | $4.000.000 |
Candace Parker | Missouri | Basketball | $5.000.000 |
Leslie Spalding | Montana | Golf | $1.000.000 |
Jordan Larson | Nebraska | Volleyball | $1.700.000 |
Julia Mancuso | Nevada | Alpine Skiing | $15.000.000 |
Hannah Kearney | New Hampshire | Freestyle skiing | $4.000.000 |
Carli Lloyd | New Jersey | Soccer | $2.000.000 |
Holly Holm | New Mexico | MMA | $4.000.000 |
Caitlyn Jenner | New York | Decathlon | $100.000.000 |
Heather Richardon | North Carolina | Skating | $7.000.000 |
Jocelyne Lamoureux | North Dakota | Ice Hockey | $13.000.000 |
Simone Biles | Ohio | Artistic Gymnastic | $16.000.000 |
Stacy Prammanasudh | Oklahoma | Golf | $4.000.000 |
Mariel Zagunis | Oregon | Fencing | $500.000 |
Tara Lipinski | Pennsylvania | Figure Skating | $25.000.000 |
Kelly Clark | Rhode Island | Snowboarding | $1.500.000 |
Shelby Rogers | South Carolina | Tennis | $6.000.000 |
Becky Hammon | South Dakota | Basketball | $500.000 |
Kendra Harrison | Tennessee | Track and Field | $3.000.000 |
Gina Carano | Texas | MMA | $4.000.000 |
Samantha Gordon | Utah | Soccer | $6.000.000 |
Hannah Teter | Vermot | Snowboarding | $1.000.000 |
Gabby Douglas | Virginia | Gymnastics | $4.000.000 |
Hope Solo | Washington | Soccer | $3.000.000 |
Mary Lou Retton | West Virginia | Gymnastics | $8.000.000 |
Tara Lipinski | Wisconsin | Figure Skating | $80.000.000 |
Resi Stiegler | Wyoming | Alpine Skiing | $3.000.000 |
Featured Image: Oddspedia.com