Whether or not your ancestors hail from the old sod, there’s a lot to love about the day that commemorates Ireland’s patron saint.
And that starts with the country’s biggest St. Patrick’s Day parades.

Americans love to celebrate St. Patrick’s Day in some manner, whether it be by dressing as leprechauns scamper or pouring a nice whiskey or a batch of Irish coffee. Still, whatever one calls March 17th, we can comfortably forecast an uptick in amorous enterprises at the end of the evening.
But which states have the most St. Patrick’s Day-related births?
With this in mind, Betway decided to analyze the year-round birth rates of every state in the US in order to reveal which states noticed the biggest Baby Boom in December – 9 months after St. Patrick’s Day.
The research showed that:
- Utah has the highest birth rate in December, indicating a rise in getting all their St. Patrick’s day flair on during the day.
- California ranks 23rd on the list, with almost 36,000 people being born 9 months after St. Patrick’s Day!
- New York ranks towards the bottom of the list (32nd place) with nearly 20,000 births.
The top 10 states based on the data are as follows:
Rank | State | No. of Births | Total Population | Births Per Thousand People |
1 | Utah | 3766 | 3,339,113 | 1.127844 |
2 | Texas | 33270 | 29,558,864 | 1.125551 |
3 | North Dakota | 858 | 777,934 | 1.102921 |
4 | Louisiana | 4998 | 4,627,098 | 1.080159 |
5 | Arkansas | 3219 | 3,028,122 | 1.063035 |
6 | Oklahoma | 4169 | 3,991,225 | 1.044541 |
7 | Nebraska | 2022 | 1,963,554 | 1.029765 |
8 | Tennessee | 7107 | 6,968,351 | 1.019897 |
9 | Kansas | 2984 | 2,937,922 | 1.015684 |
10 | Mississippi | 2982 | 2,949,586 | 1.010989 |
11 | Georgia | 10891 | 10,788,029 | 1.009545 |
12 | South Dakota | 898 | 896,164 | 1.002049 |
13 | Alabama | 5056 | 5,049,846 | 1.001219 |
14 | North Carolina | 10490 | 10,565,885 | 0.992818 |
15 | Indiana | 6669 | 6,813,532 | 0.978788 |
16 | Alaska | 715 | 734,182 | 0.973873 |
17 | Idaho | 1852 | 1,904,314 | 0.972529 |
18 | Arizona | 6964 | 7,264,877 | 0.958585 |
19 | Kentucky | 4294 | 4,506,589 | 0.952827 |
20 | Virginia | 8123 | 8,657,365 | 0.938276 |
21 | California | 36647 | 39,142,991 | 0.936234 |
22 | Missouri | 5726 | 6,169,823 | 0.928066 |
23 | Iowa | 2963 | 3,197,689 | 0.926607 |
24 | South Carolina | 4806 | 5,193,266 | 0.925429 |
25 | Ohio | 10766 | 11,764,342 | 0.915138 |
26 | Maryland | 5639 | 6,174,610 | 0.913256 |
27 | Nevada | 2865 | 3,146,402 | 0.910564 |
28 | Minnesota | 5199 | 5,711,471 | 0.910273 |
29 | New Jersey | 8416 | 9,267,961 | 0.908075 |
30 | Hawaii | 1307 | 1,447,154 | 0.903152 |
31 | Wyoming | 518 | 579,483 | 0.8939 |
32 | Washington | 6896 | 7,740,745 | 0.89087 |
33 | New York | 17626 | 19,857,492 | 0.887625 |
34 | Florida | 19240 | 21,828,069 | 0.881434 |
35 | Montana | 962 | 1,106,227 | 0.869623 |
36 | Colorado | 5039 | 5,811,297 | 0.867104 |
37 | Michigan | 8674 | 10,037,504 | 0.864159 |
38 | Wisconsin | 5074 | 5,880,101 | 0.86291 |
39 | Delaware | 865 | 1,004,807 | 0.860862 |
40 | New Mexico | 1813 | 2,116,677 | 0.856531 |
41 | Illinois | 10709 | 12,686,469 | 0.844128 |
42 | Pennsylvania | 10810 | 13,012,059 | 0.830768 |
43 | West Virginia | 1478 | 1,785,526 | 0.827767 |
44 | Connecticut | 2886 | 3,623,355 | 0.796499 |
45 | Oregon | 3349 | 4,256,301 | 0.786833 |
46 | Massachusetts | 5487 | 6,989,690 | 0.785013 |
47 | Rhode Island | 846 | 1,096,985 | 0.771205 |
48 | New Hampshire | 973 | 1,387,505 | 0.701259 |
49 | Maine | 895 | 1,377,238 | 0.649851 |
50 | Vermont | 405 | 646,972 | 0.625993 |
Even though November babies are popular, there are still more August and September births overall.
This certainly indicates that Thanksgiving and Christmas are far more popular occasions for parents to catch some time alone with each other. However, July also sees a large number of births, suggesting Halloween is another time of year the bedroom gets busy.
What’s more, St. Patrick’s Day proved to be a wonderful opportunity for a romantic getaway, with the average December birth rate (9 months after the Feast of Saint Patrick) being one of the highest across the states.
Notably, New Hampshire, one of the most Irish states in the country, ranks towards the bottom of the list among the states with the lowest December birth rates (0.649 per 1,000 people)!
Featured Image: Betway